Tektronix Test Equipment

Tektronix 500 Series
Model

Specification
Year Price
502 100 kHz, Dual beam, differential oscilloscope 1958- $795
502A 100 kHz, Dual beam, differential oscilloscope 1971 $1485
503 450 kHz, differential oscilloscope 1971 $850
504 450 kHz oscilloscope 1959-71 $735
506 23 MHz *Plug-in Style* 1966 $525
507 Surge testing oscilloscope 1975 $4425
511 10 MHz,*** The 1st Tektronix product *** 1947 $795
511A 10 MHz 1955 $795
512 2 MHz high vertical sensitivity 511 follow-on product 1953 $950
513 10 MHz 1953 $1600
514 ?? MHz 19?? $???
514AD      
515 15 MHz single channel portable 1957 $750
515A 15 MHz single channel portable -1958- $750
516 15 MHz, 2 channel oscilloscope 1971 $1750
517 50 MHz, High speed Oscilloscope 1954- $3500
517A 50 MHz, High speed Oscilloscope 1958 $3500
519 1 GHz oscilloscope 1973 $5200
520A 10 MHz Television oscilloscope -1958- $1180
524AD ?? MHz Television Waveform Monitor -19??- $????
524D ?? MHz Television Waveform Monitor -19??- $????
525 5 MHz Television Waveform Monitor -1958- $1050
526 Vectorscope 1959 $???
528 Waveform Monitor ???? $???
528A  Waveform Monitor  ????  $???
529C  Waveform Monitor  ????  $???

Plug-in Style Oscilloscopes
       
531 11 MHz *Plug-in Style* 1956 $995
531A 11 MHz *Plug-in Style* -1958- $995
532 5 MHz *Plug-in Style* 1956- $825
533 15 MHz *Plug-in Style* 1958- $1050
535 11 MHz *Plug-in Style* 1956- $1300
535A      
536 11 MHz, XY Curve Tracer *Plug-in Style* 1958 $995
541 30 MHz *Plug-in Style* 1955- $1145
543 30 MHz *Plug-in Style* 1958- $1200
544 30 MHz *Plug-in Style* ????- $????
545 30 MHz *Plug-in Style* 1956- $1450
545A 30 MHz *Plug-in Style* 196? $????
545B 30 MHz *Plug-in Style* 1963 $????
546 50 MHz *Plug-in Style* 1968 $2350
547 50 MHz *Plug-in Style* 1968 $2350
549 30 MHz, CRT storage *Plug-in Style* 1968 $2700
551 25 MHz, dual beam *Plug-in Style* 1958- $1725
555 30 MHz, dual beam *Plug-in Style* 1968 $2600
556 50 MHz 2 channel dual beam *Plug-in Style* 1968 $4100
560 1 MHz *Plug-in Style* 1968 $335
561 10 MHz *Plug-in Style* 1968 $440
564 CRT storage model of the 561 *Plug-in Style* 1968 $925
565 10 MHz 2 channel dual beam *Plug-in Style* 1968 $2100
567 digital readout w/ correct plug-in *Plug-in Style* 1968 $1050
568 used with the 230 digital unit *Plug-in Style* 1979 $1250
570 Tube Characteristic checker -1957- $925
575 Transistor-Curve checker -1957- $925
585 100 MHz *80's Plug-in Style* 1959-1962 $???
585A 100 MHz *80's Plug-in Style* 1963 $???



Clicking on model will provide picture...sometimes

Back to Main